
| Department | Scheme | Division | District | Taluka | Institute | Fresh/Renewal | Stream | Religion | Application Received | Cancelled | Net Received | Rejected | Sent back to applicant | Approved By Institute | Pending At Institute | Approved By Department | Pending At Department | Not Alloted | Alloted | Student Allotted Amount | Institute Allotted Amount | Total Allotted Amount | Bill Generated First Installment | Bill Generated Amount First Installment | Bill Generated Second Installment | Bill Generated Amount Second Installment | Bill Generated Combined Installment | Bill Generated Amount Combined Installment | Bill Generated Other Fee | Bill Generated Amount Other Fee | Bill Generated Fee Correction | Bill Generated Amount Fee Correction | Total Bill Generated (Appicant Number) | Total Bill Generated Amount (Applicant+Institute) | No. of Student Credit To Pool Account First Installment | Credit To Pool Account Amount First Installment | No. of Student Credit To Pool Account Second Installment | Credit To Pool Account Amount Second Installment | No. of Student Credit To Pool Account Other Fee | Credit To Pool Account Amount Other Fee | No. of Student Credit To Pool Account Fee Correction | Credit To Pool Account Amount Fee Correction | Voucher Redeem | Voucher Not Redeem | Voucher Redeem (2nd Installment) | Voucher Not Redeem (2nd Installment) | Pending At Institute (2nd Installment) | Rejected By Institute (2nd Installment) | Approved By Institute (2nd Installment) | No. of Student Disbursed First Installment (Applicant Number) | Student Disbursed Amount First Installment (Applicant Amount) | No. of Student Institute Disbursed First Installment (Institute Number) | Institute Disbursed First Installment Amount (Institute Amount) | No. of Student Disbursed (2nd Installment) (Applicant Number) | Student disbursed Amount (2nd Installment) (Applicant Amount) | No. of Student Institute Disbursed (2nd Installment) (Institute Number) | Institute Disbursed Amount (2nd Installment) (Institute Amount) | Student Disbursed (Other Fee) | Student Disbursed Amount (Other Fee) | Institute Disbursed (Other Fee) | Institute Disbursed Amount (Other Fee) | FeeCorrection Disbursed (Fee Correction) | FeeCorrection Disbursed Amount (Fee Correction) | Total Disbursed Amount (Applicant Amount) | Total Disbursed Amount (Institute Amount) | Total Disbursed Amount (Applicant Amount+Institute Amount) | Pending Disbursement Amount out of Total Allotted Amount (Applicant Amount) | Pending Disbursement Amount out of Total Allotted Amount (Institute Amount) | Total Pending Disbursement Amount (Applicant+Institute) as per Alloted Amount | Pending Bill Generation (1st Installment) (Applicant)-DDO login | Pending Bill Generation Amount (1st Installment) (Applicant)-DDO login | Pending Bill Generation (2nd Installment) (Applicant)-DDO login | Pending Bill Generation Amount (2nd Installment) (Applicant)-DDO login | Bill Not Generated Other Fee | Bill Not Generated Amount Other Fee | Total Pending Bill Generation 1st And 2nd installment (Applicant Number)-DDO Login | Total Pending Bill Generation 1st And 2nd installment Amount (Applicant Amount)-DDO Login | Total Pending Bill Generation 1st And 2nd installment (Institue Amount)-DDO Login |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directorate of Higher Education | 33 | 3 | 30 | 5 | 0 | 25 | 0 | 25 | 0 | 0 | 25 | ₹ 27,920 | ₹ 22,800 | ₹ 50,720 | 16 | ₹ 14,520 | 16 | ₹ 14,520 | 9 | ₹ 21,680 | 0 | ₹ 0 | 0 | ₹ 0 | 16 | ₹ 50,720 | 25 | ₹ 25,360 | 25 | ₹ 25,360 | 0 | ₹ 0 | 0 | ₹ 0 | 25 | 0 | 20 | 0 | 0 | 0 | 19 | 19 | ₹ 11,120 | 18 | ₹ 11,400 | 19 | ₹ 11,120 | 18 | ₹ 11,400 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 22,240 | ₹ 22,800 | ₹ 45,040 | ₹ 5,680 | ₹ 0 | ₹ 5,680 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| OBC, SEBC, VJNT & SBC Welfare Department | 399 | 26 | 373 | 6 | 0 | 367 | 0 | 367 | 0 | 0 | 367 | ₹ 6,78,220 | ₹ 16,50,430 | ₹ 23,28,650 | 345 | ₹ 6,09,990 | 345 | ₹ 6,90,395 | 22 | ₹ 1,01,515 | 302 | ₹ 8,91,420 | 0 | ₹ 0 | 345 | ₹ 14,01,900 | 367 | ₹ 6,49,510 | 367 | ₹ 7,52,390 | 302 | ₹ 8,91,420 | 0 | ₹ 0 | 367 | 0 | 365 | 0 | 1 | 0 | 359 | 360 | ₹ 3,32,910 | 367 | ₹ 3,10,400 | 358 | ₹ 3,31,670 | 367 | ₹ 10,90,950 | 1 | ₹ 2,575 | 282 | ₹ 8,24,090 | 0 | ₹ 0 | ₹ 6,67,155 | ₹ 22,25,440 | ₹ 28,92,595 | ₹ 13,640 | ₹ 2,49,080 | ₹ 2,62,720 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Social Justice and Special Assistance Department | 41 | 2 | 39 | 3 | 0 | 36 | 0 | 36 | 0 | 0 | 36 | ₹ 1,12,987 | ₹ 80,791 | ₹ 1,93,778 | 30 | ₹ 59,050 | 30 | ₹ 98,285 | 6 | ₹ 24,975 | 9 | ₹ 5,252 | 0 | ₹ 0 | 30 | ₹ 1,82,310 | 36 | ₹ 70,870 | 36 | ₹ 1,11,440 | 9 | ₹ 5,252 | 0 | ₹ 0 | 36 | 0 | 36 | 0 | 0 | 0 | 36 | 36 | ₹ 56,512 | 36 | ₹ 14,359 | 35 | ₹ 54,656 | 36 | ₹ 66,433 | 0 | ₹ 0 | 9 | ₹ 5,252 | 0 | ₹ 0 | ₹ 1,11,167 | ₹ 86,043 | ₹ 1,97,210 | ₹ 1,820 | ₹ 0 | ₹ 1,820 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Tribal Development Department | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ₹ 3,640 | ₹ 2,135 | ₹ 5,775 | 1 | ₹ 2,220 | 1 | ₹ 2,220 | 0 | ₹ 0 | 1 | ₹ 1,335 | 0 | ₹ 0 | 1 | ₹ 4,440 | 1 | ₹ 2,220 | 1 | ₹ 2,220 | 1 | ₹ 1,335 | 0 | ₹ 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ₹ 1,820 | 1 | ₹ 400 | 1 | ₹ 1,820 | 1 | ₹ 1,735 | 0 | ₹ 0 | 1 | ₹ 1,335 | 0 | ₹ 0 | ₹ 3,640 | ₹ 3,470 | ₹ 7,110 | ₹ 0 | ₹ 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Grand Total | 476 | 31 | 445 | 16 | 0 | 429 | 0 | 429 | 0 | 0 | 429 | ₹ 8,22,767 | ₹ 17,56,156 | ₹ 25,78,923 | 392 | ₹ 6,85,780 | 392 | ₹ 8,05,420 | 37 | ₹ 1,48,170 | 312 | ₹ 8,98,007 | 0 | ₹ 0 | 392 | ₹ 16,39,370 | 429 | ₹ 7,47,960 | 429 | ₹ 8,91,410 | 312 | ₹ 8,98,007 | 0 | ₹ 0 | 429 | 0 | 422 | 0 | 1 | 0 | 415 | 416 | ₹ 4,02,362 | 422 | ₹ 3,36,559 | 413 | ₹ 3,99,266 | 422 | ₹ 11,70,518 | 1 | ₹ 2,575 | 292 | ₹ 8,30,677 | 0 | ₹ 0 | ₹ 8,04,202 | ₹ 23,37,753 | ₹ 31,41,955 | ₹ 21,140 | ₹ 2,49,080 | ₹ 2,70,220 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 |
| Department | Scheme | Division | District | Taluka | Institute | Fresh/Renewal | Stream | Religion | Application Received | Cancelled | Net Received | Rejected | Sent back to applicant | Approved By Institute | Pending At Institute | Approved By Department | Pending At Department | Not Alloted | Alloted | Student Allotted Amount | Institute Allotted Amount | Total Allotted Amount | Bill Generated First Installment | Bill Generated Amount First Installment | Bill Generated Second Installment | Bill Generated Amount Second Installment | Bill Generated Combined Installment | Bill Generated Amount Combined Installment | Bill Generated Other Fee | Bill Generated Amount Other Fee | Bill Generated Fee Correction | Bill Generated Amount Fee Correction | Total Bill Generated (Appicant Number) | Total Bill Generated Amount (Applicant+Institute) | No. of Student Credit To Pool Account First Installment | Credit To Pool Account Amount First Installment | No. of Student Credit To Pool Account Second Installment | Credit To Pool Account Amount Second Installment | No. of Student Credit To Pool Account Other Fee | Credit To Pool Account Amount Other Fee | No. of Student Credit To Pool Account Fee Correction | Credit To Pool Account Amount Fee Correction | Voucher Redeem | Voucher Not Redeem | Voucher Redeem (2nd Installment) | Voucher Not Redeem (2nd Installment) | Pending At Institute (2nd Installment) | Rejected By Institute (2nd Installment) | Approved By Institute (2nd Installment) | No. of Student Disbursed First Installment (Applicant Number) | Student Disbursed Amount First Installment (Applicant Amount) | No. of Student Institute Disbursed First Installment (Institute Number) | Institute Disbursed First Installment Amount (Institute Amount) | No. of Student Disbursed (2nd Installment) (Applicant Number) | Student disbursed Amount (2nd Installment) (Applicant Amount) | No. of Student Institute Disbursed (2nd Installment) (Institute Number) | Institute Disbursed Amount (2nd Installment) (Institute Amount) | Student Disbursed (Other Fee) | Student Disbursed Amount (Other Fee) | Institute Disbursed (Other Fee) | Institute Disbursed Amount (Other Fee) | FeeCorrection Disbursed (Fee Correction) | FeeCorrection Disbursed Amount (Fee Correction) | Total Disbursed Amount (Applicant Amount) | Total Disbursed Amount (Institute Amount) | Total Disbursed Amount (Applicant Amount+Institute Amount) | Pending Disbursement Amount out of Total Allotted Amount (Applicant Amount) | Pending Disbursement Amount out of Total Allotted Amount (Institute Amount) | Total Pending Disbursement Amount (Applicant+Institute) as per Alloted Amount | Pending Bill Generation (1st Installment) (Applicant)-DDO login | Pending Bill Generation Amount (1st Installment) (Applicant)-DDO login | Pending Bill Generation (2nd Installment) (Applicant)-DDO login | Pending Bill Generation Amount (2nd Installment) (Applicant)-DDO login | Bill Not Generated Other Fee | Bill Not Generated Amount Other Fee | Total Pending Bill Generation 1st And 2nd installment (Applicant Number)-DDO Login | Total Pending Bill Generation 1st And 2nd installment Amount (Applicant Amount)-DDO Login | Total Pending Bill Generation 1st And 2nd installment (Institue Amount)-DDO Login |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directorate of Higher Education | 46 | 5 | 41 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 41 | ₹ 30,640 | ₹ 60,000 | ₹ 90,640 | 33 | ₹ 39,360 | 33 | ₹ 39,360 | 8 | ₹ 11,920 | 0 | ₹ 0 | 0 | ₹ 0 | 33 | ₹ 90,640 | 41 | ₹ 45,320 | 41 | ₹ 45,320 | 0 | ₹ 0 | 0 | ₹ 0 | 41 | 0 | 31 | 0 | 3 | 0 | 31 | 34 | ₹ 13,000 | 36 | ₹ 30,000 | 30 | ₹ 10,200 | 36 | ₹ 30,000 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 23,200 | ₹ 60,000 | ₹ 83,200 | ₹ 7,440 | ₹ 0 | ₹ 7,440 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| OBC, SEBC, VJNT & SBC Welfare Department | 470 | 33 | 437 | 0 | 2 | 435 | 0 | 435 | 0 | 0 | 435 | ₹ 8,00,891 | ₹ 20,31,569 | ₹ 28,32,460 | 435 | ₹ 7,76,535 | 435 | ₹ 20,55,925 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 435 | ₹ 28,32,460 | 435 | ₹ 7,76,535 | 435 | ₹ 20,55,925 | 0 | ₹ 0 | 0 | ₹ 0 | 435 | 0 | 427 | 0 | 1 | 0 | 427 | 428 | ₹ 3,95,206 | 435 | ₹ 3,76,090 | 425 | ₹ 3,92,446 | 435 | ₹ 16,55,480 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 7,87,651 | ₹ 20,31,569 | ₹ 28,19,220 | ₹ 13,240 | ₹ 0 | ₹ 13,240 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Social Justice and Special Assistance Department | 51 | 6 | 45 | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 45 | ₹ 1,58,300 | ₹ 1,43,275 | ₹ 3,01,575 | 44 | ₹ 1,01,180 | 44 | ₹ 1,92,310 | 1 | ₹ 8,085 | 0 | ₹ 0 | 0 | ₹ 0 | 44 | ₹ 3,01,575 | 45 | ₹ 1,04,550 | 45 | ₹ 1,97,025 | 0 | ₹ 0 | 0 | ₹ 0 | 45 | 0 | 43 | 0 | 1 | 0 | 43 | 44 | ₹ 77,330 | 45 | ₹ 25,400 | 41 | ₹ 70,720 | 45 | ₹ 1,17,875 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 1,48,050 | ₹ 1,43,275 | ₹ 2,91,325 | ₹ 10,250 | ₹ 0 | ₹ 10,250 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Tribal Development Department | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ₹ 7,280 | ₹ 8,850 | ₹ 16,130 | 1 | ₹ 2,820 | 1 | ₹ 7,425 | 1 | ₹ 5,885 | 0 | ₹ 0 | 0 | ₹ 0 | 1 | ₹ 16,130 | 2 | ₹ 5,040 | 2 | ₹ 11,090 | 0 | ₹ 0 | 0 | ₹ 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | ₹ 3,640 | 2 | ₹ 1,400 | 2 | ₹ 3,640 | 2 | ₹ 7,450 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 7,280 | ₹ 8,850 | ₹ 16,130 | ₹ 0 | ₹ 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Grand Total | 570 | 45 | 525 | 0 | 2 | 523 | 0 | 523 | 0 | 0 | 523 | ₹ 9,97,111 | ₹ 22,43,694 | ₹ 32,40,805 | 513 | ₹ 9,19,895 | 513 | ₹ 22,95,020 | 10 | ₹ 25,890 | 0 | ₹ 0 | 0 | ₹ 0 | 513 | ₹ 32,40,805 | 523 | ₹ 9,31,445 | 523 | ₹ 23,09,360 | 0 | ₹ 0 | 0 | ₹ 0 | 523 | 0 | 503 | 0 | 5 | 0 | 503 | 508 | ₹ 4,89,176 | 518 | ₹ 4,32,890 | 498 | ₹ 4,77,006 | 518 | ₹ 18,10,805 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 9,66,181 | ₹ 22,43,694 | ₹ 32,09,875 | ₹ 30,930 | ₹ 0 | ₹ 30,930 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 |
| Department | Scheme | Division | District | Taluka | Institute | Fresh/Renewal | Stream | Religion | Application Received | Cancelled | Net Received | Rejected | Sent back to applicant | Approved By Institute | Pending At Institute | Approved By Department | Pending At Department | Not Alloted | Alloted | Student Allotted Amount | Institute Allotted Amount | Total Allotted Amount | Bill Generated First Installment | Bill Generated Amount First Installment | Bill Generated Second Installment | Bill Generated Amount Second Installment | Bill Generated Combined Installment | Bill Generated Amount Combined Installment | Bill Generated Other Fee | Bill Generated Amount Other Fee | Bill Generated Fee Correction | Bill Generated Amount Fee Correction | Total Bill Generated (Appicant Number) | Total Bill Generated Amount (Applicant+Institute) | No. of Student Credit To Pool Account First Installment | Credit To Pool Account Amount First Installment | No. of Student Credit To Pool Account Second Installment | Credit To Pool Account Amount Second Installment | No. of Student Credit To Pool Account Other Fee | Credit To Pool Account Amount Other Fee | No. of Student Credit To Pool Account Fee Correction | Credit To Pool Account Amount Fee Correction | Voucher Redeem | Voucher Not Redeem | Voucher Redeem (2nd Installment) | Voucher Not Redeem (2nd Installment) | Pending At Institute (2nd Installment) | Rejected By Institute (2nd Installment) | Approved By Institute (2nd Installment) | No. of Student Disbursed First Installment (Applicant Number) | Student Disbursed Amount First Installment (Applicant Amount) | No. of Student Institute Disbursed First Installment (Institute Number) | Institute Disbursed First Installment Amount (Institute Amount) | No. of Student Disbursed (2nd Installment) (Applicant Number) | Student disbursed Amount (2nd Installment) (Applicant Amount) | No. of Student Institute Disbursed (2nd Installment) (Institute Number) | Institute Disbursed Amount (2nd Installment) (Institute Amount) | Student Disbursed (Other Fee) | Student Disbursed Amount (Other Fee) | Institute Disbursed (Other Fee) | Institute Disbursed Amount (Other Fee) | FeeCorrection Disbursed (Fee Correction) | FeeCorrection Disbursed Amount (Fee Correction) | Total Disbursed Amount (Applicant Amount) | Total Disbursed Amount (Institute Amount) | Total Disbursed Amount (Applicant Amount+Institute Amount) | Pending Disbursement Amount out of Total Allotted Amount (Applicant Amount) | Pending Disbursement Amount out of Total Allotted Amount (Institute Amount) | Total Pending Disbursement Amount (Applicant+Institute) as per Alloted Amount | Pending Bill Generation (1st Installment) (Applicant)-DDO login | Pending Bill Generation Amount (1st Installment) (Applicant)-DDO login | Pending Bill Generation (2nd Installment) (Applicant)-DDO login | Pending Bill Generation Amount (2nd Installment) (Applicant)-DDO login | Bill Not Generated Other Fee | Bill Not Generated Amount Other Fee | Total Pending Bill Generation 1st And 2nd installment (Applicant Number)-DDO Login | Total Pending Bill Generation 1st And 2nd installment Amount (Applicant Amount)-DDO Login | Total Pending Bill Generation 1st And 2nd installment (Institue Amount)-DDO Login |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directorate of Higher Education | 45 | 7 | 38 | 0 | 0 | 38 | 0 | 38 | 0 | 0 | 38 | ₹ 32,280 | ₹ 77,600 | ₹ 1,09,880 | 38 | ₹ 54,940 | 38 | ₹ 54,940 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 38 | ₹ 1,09,880 | 38 | ₹ 54,940 | 38 | ₹ 54,940 | 0 | ₹ 0 | 0 | ₹ 0 | 38 | 0 | 32 | 0 | 2 | 0 | 32 | 34 | ₹ 12,600 | 35 | ₹ 38,800 | 32 | ₹ 11,600 | 35 | ₹ 38,800 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 24,200 | ₹ 77,600 | ₹ 1,01,800 | ₹ 8,080 | ₹ 0 | ₹ 8,080 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| OBC, SEBC, VJNT & SBC Welfare Department | 458 | 31 | 427 | 1 | 5 | 421 | 0 | 421 | 0 | 1 | 420 | ₹ 8,08,044 | ₹ 22,40,654 | ₹ 30,48,698 | 420 | ₹ 7,19,923 | 420 | ₹ 23,28,775 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 420 | ₹ 30,48,698 | 419 | ₹ 7,18,603 | 419 | ₹ 23,25,937 | 0 | ₹ 0 | 0 | ₹ 0 | 419 | 0 | 410 | 0 | 1 | 0 | 410 | 411 | ₹ 3,92,784 | 417 | ₹ 3,17,405 | 410 | ₹ 3,95,731 | 419 | ₹ 19,20,932 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 7,88,514 | ₹ 22,38,336 | ₹ 30,26,850 | ₹ 19,530 | ₹ 2,318 | ₹ 21,848 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Social Justice and Special Assistance Department | 58 | 4 | 54 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 54 | ₹ 1,78,700 | ₹ 2,43,722 | ₹ 4,22,422 | 54 | ₹ 1,29,950 | 54 | ₹ 2,92,472 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 54 | ₹ 4,22,422 | 54 | ₹ 1,29,950 | 54 | ₹ 2,92,472 | 0 | ₹ 0 | 0 | ₹ 0 | 54 | 0 | 28 | 22 | 2 | 0 | 50 | 52 | ₹ 85,860 | 54 | ₹ 40,600 | 50 | ₹ 81,485 | 54 | ₹ 2,03,122 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 1,67,345 | ₹ 2,43,722 | ₹ 4,11,067 | ₹ 11,355 | ₹ 0 | ₹ 11,355 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Tribal Development Department | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | ₹ 9,720 | ₹ 12,342 | ₹ 22,062 | 3 | ₹ 6,660 | 3 | ₹ 15,402 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 3 | ₹ 22,062 | 3 | ₹ 6,660 | 3 | ₹ 15,402 | 0 | ₹ 0 | 0 | ₹ 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | ₹ 4,860 | 3 | ₹ 1,800 | 3 | ₹ 4,860 | 3 | ₹ 10,542 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 9,720 | ₹ 12,342 | ₹ 22,062 | ₹ 0 | ₹ 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 | ||||||||
| Grand Total | 564 | 42 | 522 | 1 | 5 | 516 | 0 | 516 | 0 | 1 | 515 | ₹ 10,28,744 | ₹ 25,74,318 | ₹ 36,03,062 | 515 | ₹ 9,11,473 | 515 | ₹ 26,91,589 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 515 | ₹ 36,03,062 | 514 | ₹ 9,10,153 | 514 | ₹ 26,88,751 | 0 | ₹ 0 | 0 | ₹ 0 | 514 | 0 | 473 | 22 | 5 | 0 | 495 | 500 | ₹ 4,96,104 | 509 | ₹ 3,98,605 | 495 | ₹ 4,93,676 | 511 | ₹ 21,73,396 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 9,89,779 | ₹ 25,72,000 | ₹ 35,61,779 | ₹ 38,965 | ₹ 2,318 | ₹ 41,283 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | 0 | ₹ 0 | ₹ 0 |
| Department | Scheme | Division | District | Taluka | Institute | Fresh/Renewal | Stream | Religion | Application Received | Cancelled | Net Received | Rejected | Sent back to applicant | Approved By Institute | Pending At Institute | Approved By Department | Pending At Department | Not Alloted | Alloted | Student Allotted Amount | Institute Allotted Amount | Total Allotted Amount | Bill Generated First Installment | Bill Generated Amount First Installment | Bill Generated Second Installment | Bill Generated Amount Second Installment | Bill Generated Combined Installment | Bill Generated Amount Combined Installment | Bill Generated Other Fee | Bill Generated Amount Other Fee | Bill Generated Fee Correction | Bill Generated Amount Fee Correction | Total Bill Generated (Appicant Number) | Total Bill Generated Amount (Applicant+Institute) | No. of Student Credit To Pool Account First Installment | Credit To Pool Account Amount First Installment | No. of Student Credit To Pool Account Second Installment | Credit To Pool Account Amount Second Installment | No. of Student Credit To Pool Account Other Fee | Credit To Pool Account Amount Other Fee | No. of Student Credit To Pool Account Fee Correction | Credit To Pool Account Amount Fee Correction | Voucher Redeem | Voucher Not Redeem | Voucher Redeem (2nd Installment) | Voucher Not Redeem (2nd Installment) | Pending At Institute (2nd Installment) | Rejected By Institute (2nd Installment) | Approved By Institute (2nd Installment) | No. of Student Disbursed First Installment (Applicant Number) | Student Disbursed Amount First Installment (Applicant Amount) | No. of Student Institute Disbursed First Installment (Institute Number) | Institute Disbursed First Installment Amount (Institute Amount) | No. of Student Disbursed (2nd Installment) (Applicant Number) | Student disbursed Amount (2nd Installment) (Applicant Amount) | No. of Student Institute Disbursed (2nd Installment) (Institute Number) | Institute Disbursed Amount (2nd Installment) (Institute Amount) | Student Disbursed (Other Fee) | Student Disbursed Amount (Other Fee) | Institute Disbursed (Other Fee) | Institute Disbursed Amount (Other Fee) | FeeCorrection Disbursed (Fee Correction) | FeeCorrection Disbursed Amount (Fee Correction) | Total Disbursed Amount (Applicant Amount) | Total Disbursed Amount (Institute Amount) | Total Disbursed Amount (Applicant Amount+Institute Amount) | Pending Disbursement Amount out of Total Allotted Amount (Applicant Amount) | Pending Disbursement Amount out of Total Allotted Amount (Institute Amount) | Total Pending Disbursement Amount (Applicant+Institute) as per Alloted Amount | Pending Bill Generation (1st Installment) (Applicant)-DDO login | Pending Bill Generation Amount (1st Installment) (Applicant)-DDO login | Pending Bill Generation (2nd Installment) (Applicant)-DDO login | Pending Bill Generation Amount (2nd Installment) (Applicant)-DDO login | Bill Not Generated Other Fee | Bill Not Generated Amount Other Fee | Total Pending Bill Generation 1st And 2nd installment (Applicant Number)-DDO Login | Total Pending Bill Generation 1st And 2nd installment Amount (Applicant Amount)-DDO Login | Total Pending Bill Generation 1st And 2nd installment (Institue Amount)-DDO Login |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
